|
The Official Site of Delta Tennis DHSTENNIS.org |
||
|
Home Coaching Staff Tradition of Excellence Facilities and Directions Booster Club Tim Cleland Tennis Camp Links |
2008 Delaware County Open at Ball State Cardinal Creek Tennis Center courts STARTING TIMES BELOW Tuesday, August 5 - Sunday, August 10, 2008 Contact coach Tim Cleland for more information. |
|
| Boys
Tennis schedule players photos alumni |
Girls
Tennis schedule players photos alumni |
|
NOTE: I accidentally left a couple of players out
of various draws. As a result, there have been a couple of changes in the draws
and/or times as of today (Tuesday). The changes are indicated in
green text below!
Sponsors:
This tournament is organized by the Muncie Tennis
Association and is supported by the following T-shirt sponsors:
Peckinpaugh
Financial Group
Ohio National
The Imaging Center
Muncie Eye Center
Reminders/Notes:
1. We have 222 players, which is fantastic! As a
result, the available match slots are booked fully. There is not much
wiggle room to reschedule matches. I have tried to accommodate the time
restrictions that you listed on your entry form. After that, we will work
with you if possible, but may not be able to fix all problems due to a very
tight schedule.
2. Matches are being played at Ball State Cardinal
Creek Tennis Center
(with a few matches planned for Muncie
Central HS courts on Wednesday and Thursday evening). Pay attention to where your match below is scheduled,
then report at least 15 minutes before
your scheduled match time.
3. Balls are provided by the tournament
4. All matches are best 2 of 3 sets, with a third-set
match tiebreaker (first one to 10 points by a margin of two). If you split
sets, then you play the match tiebreaker.
5. All championship final matches are best 2 of 3 sets
(no match tiebreaker).
6. All players are guaranteed at least two matches in
all divisions. If you lose the first round, you feed into a consolation
division.
7. In the event of rain, report to the courts for
further instructions. You also can check this website for rain updates.
Please do not immediately begin calling my cell phone when it first starts to
rain. It takes time to re-do the schedule when it rains; I will not have
an immediate answer for your questions, and the phone calls will slow down the
process. Thanks for your patience!
8. Bring your own water and sports
drink to stay hydrated. We are not permitted to sell drinks at the
tournament.
8. Prior to your first match, be sure to pay your
registration fees ($18 for singles, $14 per person for doubles/mixed doubles) if you have not already done so.
Schedule of Play:
A small number of players have been
moved to a different ability division than the one they requested. For
example, a few players who signed up for "A" division were dropped down to "B"
division and vice versa.
If you do not find your name in
the division you signed up for, then check the other ability division to see if
you were moved up or down.
If you do not see your match
listed at all, call Tim Cleland at 730-3288 for an update.
NOTE: We always need volunteers to help work the tournament desk. If interested, call Tim at 730-3288. Don't worry if you
are unsure how to do it ... we will train you! And the good news is that since
you won't get paid, you don't have to worry about taxes! :)
| Men's A Singles | |
| Jordan Hermenet vs. David Morgan | TUES 5:30 p.m. |
| Alex Poe vs. Adam Millikan | TUES 5:30 p.m. |
| Jeff Price vs. Brock Bell | TUES 5:30 p.m. |
| Alexander Newman vs. Tate Dishman | TUES 5:30 p.m. |
| Brian Hathaway vs. Mike Esposito | WED 5:30 p.m. |
| Jay Barber vs. Brandon Beck | WED 9:30 p.m. |
| Erik Hofer vs. Bobby Helfst | TUES 6:45 p.m. |
| Josh Chambers vs. Francis Muhiga | TUES 9:30 p.m. |
| Caleb Austin vs. Craig Vickery | TUES 6:45 p.m. |
| Jordan Chambers vs. Kris McNeary | TUES 6:45 p.m. |
| J.D. Greenlee vs. first-round winner | THURS 6:45 p.m. |
| Tim Cleland vs. first-round winner | THURS 6:45 p.m. |
| Stephen Hopkins vs. first-round winner | THURS 5:30 p.m. |
| Ben Bryan vs. first-round winner | THURS 5:30 p.m. |
| Dan Klingenberg vs. first-round winner | THURS 6:45 p.m. |
| Jon Wegener vs. first-round winner | THURS 6:45 p.m. |
| Men's A Doubles | |
| Cleland / Wegener vs. Loose / Heider | TUES 5:30 p.m. |
| Morgan / Muhiga vs. Taylor / Sisson | WED 6:45 p.m. |
| Ellis / Wilson vs. Hermenet / Millikan | WED 6:45 p.m. |
| DeHaven / Josh Chambers vs. Matheny / Mitzelfelt | WED 9:30 p.m. |
| Bell / Newman vs. Helfst / Jordan Chambers | WED 5:30 p.m. |
| Patel / Wildman vs. Hopkins / Bryan | WED 6:45 p.m. |
| Poe / Barber vs. Darby / McNeary | WED 6:45 p.m. |
| Beck / Beard vs. Klingenberg / Vickery | WED 6:45 p.m. |
| Women's A Singles | |
| Meaghan Ellis vs. Brittany Teagle | WED 5:30 p.m. |
| Kerry Lennartz vs. Elizabeth Hathaway | WED 5:30 p.m. |
| Vanessa Whyte vs. Judy Frey | WED 5:30 p.m. |
| Joy Wegener vs. Katie Wilson | WED 5:30 p.m. |
| Kristin McKinney vs. first-round winner | THURS 5:30 p.m. |
| Kelly Crider vs. Allison Earhart | WED 8:00 p.m. |
| Women's A Doubles | |
| Philhower / Kramer vs. Lennartz / Ervin | THURS 5:30 p.m. |
| Whyte / McKinney vs. Vasalakis / Avila | NO MATCH TUESDAY
NIGHT (due to volleyball practice) INSTEAD, ARRANGE TIME TONIGHT FOR WEDNESDAY! |
| Teagle / Frey vs. Wilson / Wilson | TUES 6:45 p.m. |
| Behrman / A. Earhart vs. first-round winner | FRI 5:30 p.m. |
| Men's B Singles | |
| Clark Moser vs. Rishi Patel | WED 6:45 p.m. |
| Adam Durm vs. Chase Mitzelfelt | WED 5:30 p.m. |
| Ernest Davis vs. Kyle Grubb | TUES 5:30 p.m. |
| Ian Armstrong vs. Brian Allison | WED 6:45 p.m. |
| Alex Zimmerman vs. RJ Brown | TUES 8:15 p.m. |
| Aaron Williams vs. Jerry Elam | TUES 8:15 p.m. |
| Kevin Smith vs. Grant Esposito | WED 6:45 p.m. |
| Phil Dietrich vs. Ken Hill | WED 5:30 p.m. |
| Jeff Chambers vs. Scott Weeden | TUES 5:30 p.m. |
| Brian Cadle vs. David Huffman | TUES 8:15 p.m. |
| Frank Winconek vs. Jeff Love | WED 5:30 p.m. |
| Brett Ellis vs. Jason Moore | TUES 6:45 p.m. |
| Men's B Doubles | |
| Harrison / Brobston vs. winner of earlier match | WED 8:15 p.m. |
| Lawson / Vetor vs. Hunter / Gobble | TUES 8:15 p.m. |
| P. Hopkins / Je. Chambers vs. Cadle / Holt | WED 7:00 p.m. |
| Fe. Muhiga / Fr. Muhiga vs. G. Esposito / Armstrong | WED 9:30 p.m. |
| Hall / Kuzma vs. Pitt / Ndow | TUES 8:15 p.m. |
| Green / Koger vs. Campbell / Ray | WED 8:15 p.m. |
| Stroud / Stroud vs. Allison / Smith | WED 9:30 p.m. |
| Fromm / Litt vs. Seale / Brown | WED 8:15 p.m. |
| Dobrikov / Lash vs. Moser / Moser | WED 9:30 p.m. |
| Ar. Durm / Musselman vs. B. Ellis / Ri. Patel | WED 9:30 p.m. |
| Dishman / A. Williams vs. Davis / Academia | WED 5:30 p.m. |
| Bird / Hickey vs. T. Lindsey / Clements | TUES 9:30 p.m. |
| Ad. Durm / Adkins vs. D. Wilson / W. Bennett | TUES 8:15 p.m. |
| Z. Williams / Figg vs. Herndon / Cobb | WED 8:15 p.m. |
| Wessel / Markle vs. B. Darroca / D. Greenlee | THURS 8:15 p.m. |
| Women's B Singles | |
| Kayla Lockhart vs. Chista Azure | TUES 8:15 p.m. |
| Tiffany Tremper vs. Sarah Kardel | TUES 6:45 p.m. |
| Stacey Marshall vs. Kim Atkins | TUES 8:15 p.m. |
| Tammy Knox vs. Jessica Price | TUES 6:45 p.m. |
| Ashley Loffer vs. Kanda Kramer | TUES 8:15 p.m. |
| Hannah Hollowell vs. Alex Thanas | TUES 8:15 p.m. |
| Cindy Franklin vs. Whitney Spiker | WED 8:15 p.m. |
| Alyssa Bennett vs. Abby Alexander (to be rescheduled) | |
| Mariah Smith vs. Emily Kardel | TUES 6:45 p.m. |
| Natalie Alexander vs. Katie Loffer | TUES 8:15 p.m. |
| Women's B Doubles | |
| Ke. Atkins / Ki. Atkins vs. T. Wilson / Byer | THURS 8:15 p.m. |
| Akers / Hacknet vs. L. Smith / D. Smith | TUES 5:30 p.m. |
| Chambers / Fisher vs. T. Winconek / B. Winconek | WED 5:30 p.m. |
| Humphrey / A. Alexander vs. Goff/ Thomas | WED 9:30 p.m. |
| S. Kardel / Spiker vs. Shafer / K. Alexander | WED 5:30 p.m. at Muncie Central |
| A. Loffer / N. Alexander vs. A. Bennett / Pittsford | WED 5:30 p.m. at Muncie Central |
| Hollowell / K. Loffer vs. E. Kardel / Sweet | WED 5:30 p.m. at Muncie Central |
| Beard / Fites vs. Franklin / Thompson | WED 5:30 p.m. at Muncie Central |
| Men's 40-Over Singles | |
| Don Taylor vs. Lonnie Lindsey | TUES 5:30 p.m. |
| Jeff Akers vs. Jeff Love | TUES 6:45 p.m. |
| Felix Muhiga vs. Mike Keller | TUES 5:30 p.m. |
| Will Winningham vs. first-round winner | THURS 6:45 p.m. |
| Women's 40-Over Singles | |
| Tammy Knox vs. Susan Akers | THURS 6:45 p.m. |
| Cindy Franklin vs. Kim Lennartz | THURS 6:45 p.m. |
| Mixed A Doubles | |
| Wegener / Earhart vs. Helfst / Teagle | WED 9:30 p.m. |
| B. Bryan / K. Wilson vs. Hathaway / Hathaway | TUES 9:30 p.m. |
| D. Ellis / Lennartz vs. Hermenet / Kardel | TUES 9:30 p.m. |
| B. Wilson / C. Wilson vs. Morgan / Whyte | TUES 9:30 p.m. |
| Matheny / Behrman vs. winner of first-round match | THURS 9:30 p.m. |
| Bell / Alexander vs. Cleland / Crider | TUES 9:30 p.m. |
| Heider / Thanas vs. Esposito / Ervin | TUES 9:30 p.m. |
| Vasalakis / Vasalakis vs. Poe / L. Wilson | TUES 9:30 p.m. |
| Price / Price vs. Ro. Patel / M. Ellis | TUES 9:30 p.m. |
| B. Beard / Frey vs. winner of first-round match | WED 9:30 p.m. |
| Mixed B Doubles | |
| P. Hopkins / A. Hopkins vs. RJ Brown / Brown-Pugsley | WED 9:30 p.m. |
| B. Peckinpaugh / B. Peckinpaugh vs. F. Winconek / T. Winconek | TUES 5:30 p.m. |
| Dietrich / Know vs. Austin / Austin | WED 8:15 p.m. |
| Akers / Akers vs. Lawson / Beard | THURS 7:45 p.m. |
| Hill / McCoy vs. T. Darroca / Wright | WED 8:15 p.m. |
| Harrison / Sturgeon vs. Score / Azure | THURS 6:45 p.m. |
| Carter / J. Safford vs. L. Lindsey / Decker | WED 6:45 p.m. |
| Chalfant / Keller vs. Dishman / Philhower | WED 7:15 p.m. |
| J. Wilson / Troxell vs. winner of first-round match | FRI 6:45 p.m. |
| Lennartz / Lennartz vs. Figg / Bennett | WED 5:30 p.m. at Muncie Central |
| B. Ellis / Wafer vs. Morris / T. Wilson | WED 5:30 p.m. at Muncie Central |
| K. Humphrey / H. Humphrey vs. Copeland / Atkins | WED 5:30 p.m. at Muncie Central |
| Litt / Litt vs. Mitzelfelt / S. Smith | THURS 5:30 p.m. at Muncie Central |
| Parent/Child Doubles (there is only one division -- all but two of the 21 teams signed up for P/C "B" Doubles) | |
| R. Morency / D. Morency vs. M. Loffer / K. Loffer | WED 8:15 p.m. |
| C. Beck / A. Beck vs. P. Grove / E. Grove | WED 8:15 p.m. |
| J. Helfert / I. Helfert vs. B. Hall / P. Hall | TUES 5:30 p.m. |
| P. Hopkins / A. Hopkins vs. F. Winconek / B. Winconek | TUES 9:30 p.m. |
| Joy Wegener / Ja. Wegener vs. M. Safford / J. Safford | TUES 9:30 p.m. |
| D. Ellis / M. Ellis vs. Jim Wegener / Joe Wegener | THURS 6:45 p.m. |
| J. Hathaway / E. Hathaway vs. S. Chambers / Jor. Chambers | THURS 5:30 p.m. |
| F. Muhiga / K. Muhiga vs. winner of first-round match | THURS 6:45 p.m. |
| B. Matheny / S. Matheny vs. D. Lennartz / M. Lennartz | THURS 6:45 p.m. |
| M. Esposito / G. Esposito vs. W. bennett / A. Bennett | THURS 9:30 p.m. |
| Ti. Stroud / Tr. Stroud vs. L. Lindsey / T. Lindsey | THURS 9:30 p.m. |
| Century Doubles | |
| Bill Holbrook / Roger Wessel vs. John Davis / Cathy Bryan | TUES 6:45 p.m. |
| Frank Winconek / John Rhodes vs. Don Taylor / Jim Wegener | WED 8:15 p.m. |
| Gary Whittern / Will Winningham vs. first-round winner | WED 8:15 p.m. |