|
The Official Site of Delta Tennis DHSTENNIS.org |
||
|
Home Coaching Staff Tradition of Excellence Facilities and Directions Booster Club Tim Cleland Tennis Camp Links |
2009 Delaware County Open at Ball State Cardinal Creek Tennis Center courts STARTING TIMES BELOW Tuesday, August 4 - Sunday, August 9, 2009 Contact coach Tim Cleland for more information. |
|
| Boys
Tennis schedule players photos alumni |
Girls
Tennis schedule players photos alumni |
|
Sponsors:
This tournament is organized by the Muncie Tennis
Association and is supported by the following T-shirt sponsors:
Peckinpaugh
Financial Group
Ohio National
The Imaging Center
Robbins Apparel
Reminders/Notes:
1. We have 188 players, which is excellent! I have tried to accommodate the time
restrictions that you listed on your entry form. After that, we will work
with you if possible, but may not be able to fix all problems due to a tight schedule.
2. Matches are being played at Ball State Cardinal
Creek Tennis Center
(with a few matches at Muncie
Central HS courts during one weekday evening). Pay attention to where your match below is scheduled,
then report at least 15 minutes before
your scheduled match time.
3. Balls are provided by the tournament
4. All participants will receive a T-shirt (to be
distributed on Thursday or Friday).
5. All matches are best 2 of 3 sets, with a third-set
match tiebreaker (first one to 10 points by a margin of two). If you split
sets, then you play the match tiebreaker.
6. All championship final matches are best 2 of 3 sets
(no match tiebreaker).
7. All players are guaranteed at least two matches in
all divisions. If you lose the first round, you feed into a consolation
division.
8. In the event of rain, report to the courts for
further instructions. You also can check this website for rain updates.
Please do not immediately begin calling my cell phone when it first starts to
rain. It takes time to re-do the schedule when it rains; I will not have
an immediate answer for your questions, and the phone calls will slow down the
process. Thanks for your patience!
9. Bring your own water and sports
drink to stay hydrated. We are not permitted to sell drinks at the
tournament.
10. Prior to your first match, be sure to pay your
registration fees ($18 for singles, $14 per person for doubles/mixed doubles) if you have not already done so.
No one will be
allowed to play a second match until fees have been paid!
Schedule of Play:
A small number of players have been
moved to a different ability division than the one they requested. For
example, a few players who signed up for "A" division were dropped down to "B"
division and vice versa.
If you do not find your name in
the division you signed up for, then check the other ability division to see if
you were moved up or down.
If you do not see your match
listed at all, call Tim Cleland at 730-3288 for an update.
NOTE: We always need volunteers to help work the tournament desk. If interested, call Tim at 730-3288. Don't worry if you
are unsure how to do it ... we will train you! And the good news is that since
you won't get paid, you don't have to worry about taxes! :)
| Men's A Singles | |
| Jon Wegener | WED 5:30 |
| Zach Ervin | TUES 7:00 |
| Brian Hathaway | WED 5:30 |
| Adam Durm | TUES 7:00 |
| Rishi Patel | WED 5:30 |
| David Ballard | WED 5:30 |
| Stephen Hopkins | WED 5:30 |
| Youngwoo Han | WED 5:30 |
| Ben Bryan | TUES 8:30 |
| Isaiah Ogasawara | TUES 7:00 |
| Chase Mitzelfelt | TUES 8:30 |
| Dan Klingenberg | TUES 7:00 |
| Drew DeHaven | TUES 6:30 |
| Nate Lattimer | TUES 7:00 |
| Jordan Chambers | TUES 8:30 |
| Tate Dishman | TUES 7:00 |
| Jordan Hermenet | TUES 6:30 |
| Josh Lattimer | TUES 8:30 |
| Brett Ellis | TUES 8:30 |
| Bren Vasalakis | TUES 8:30 |
| Tim Cleland | TUES 8:30 |
| Kris McNeary | TUES 8:30 |
| Josh Chambers | TUES 8:30 |
| Brock Bell | TUES 8:30 |
| Men's A Doubles | |
| Zach Ervin / Drew DeHaven | THURS 5:30 |
| Ben Wilson / David Ellis | TUES 5:30 |
| Damon Mann / Sterling Cridge | TUES 5:30 |
| Stephen Hopkins / Ben Bryan | TUES 5:30 |
| George Fratus / Kenny Cassidy | TUES 5:30 |
| Nate Lattimer / Josh Lattimer | TUES 5:30 |
| Brock Bell / David Morgan | TUES 5:30 |
| Rohan Patel / Rishi Patel | TUES 5:30 |
| Jon Wegener / Bren Vasalakis | TUES 5:30 |
| Tate Dishman / Zach Richardson | WED 8:30 p.m. |
| Brett Ellis / Zach Heider | WED 8:30 p.m. |
| Josh Chambers / Don Wafer | WED 8:30 p.m. |
| Ethan Grove / Brock Windsor | WED 8:30 p.m. |
| Tim Cleland / Bob Darby | WED 8:30 p.m. |
| Chase Mitzelfelt / Spencer Matheny | WED 8:30 p.m. |
| Women's A Singles | |
| Kerry Lennartz | WED 5:30 |
| Hannah Hollowell | WED 5:30 |
| Vanessa Whyte | WED 5:30 |
| Katie Wilson | WED 5:30 |
| Women's A Doubles | |
| Abby Ervin / Kerry Lennartz | TUES 7:00 |
| Amy Behrman / Teresa Keller | TUES 7:00 |
| Kati Vasalakis / Devyn Wafer | TUES 7:00 |
| Lauren Wilson / Katie Wilson | THURS 7:00 |
| Katie Bryan / Jini Morgan | TUES 7:00 |
| Hayley Hall / Kylee Johnson | TUES 7:00 |
| Meaghan Ellis / Alex Thanas | TUES 7:00 |
| Men's B Singles | |
| Ernest Davis | WED 5:30 |
| Evan Dorff | WED 5:30 |
| Khamasi Muhiga | TUES 5:30 |
| Derek Blunk | TUES 5:30 |
| Tyler Danner | TUES 8:00 p.m. |
| Austin Lemna | TUES 8:00 p.m. |
| Quinn Hurley | WED 7:00 |
| Ian Armstrong | WED 7:00 |
| Bond St. John | TUES 5:30 |
| Conner Hunt | TUES 5:30 |
| Tony Sandoval | TUES 7:00 |
| Phil Dietrich | TUES 7:00 |
| Brian Cadle | TUES 8:30 p.m. |
| Chris Wymer | TUES 8:30 p.m. |
| Jeff Chambers | TUES 7:00 |
| Sam Atchade | TUES 7:00 |
| Dave Chalfant | WED 5:30 |
| Brock Windsor | WED 5:30 |
| Zach Richardson | TUES 5:30 |
| Grant Esposito | TUES 5:30 |
| David Huffman | TUES 5:30 |
| Zeth Ellis | TUES 5:30 |
| Ken Hill | TUES 5:30 |
| Alex Zimmerman | TUES 5:30 |
| Sina Ahmadi | TUES 7:00 |
| Brent Ross | TUES 7:00 |
| Zach Hunter | WED 7:00 |
| Jeff Love | WED 7:00 |
| Men's B Doubles | |
| Harrison / Brobston | WED 5:30 at Muncie Central HS |
| Ogasawara / Atchade | WED 5:30 at Muncie Central HS |
| Rhodes III / Esposito | WED 5:30 at Muncie Central HS |
| Hunter / Gobble | WED 5:30 at Muncie Central HS |
| Hopkins / Weeden | WED 6:45 at Muncie Central HS |
| Pitt / Ndow | WED 6:45 at Muncie Central HS |
| Durm / Durm | WED 5:30 at Muncie Central HS |
| Bantz / Hurley | WED 5:30 at Muncie Central HS |
| Durm / Adkins | WED 5:30 at Muncie Central HS |
| Muhiga / Muhiga | WED 5:30 at Muncie Central HS |
| Kuzma / Hall | WED 5:30 at Muncie Central HS |
| Cobb / Elam | WED 5:30 at Muncie Central HS |
| Chambers / Koger | WED 8:30 p.m. |
| Smith / Hinkle | WED 8:30 p.m. |
| Love / Love | TUES 5:30 p.m. |
| Grove / St. John | TUES 5:30 p.m. |
| Allison / Smith | TUES 8:30 p.m. |
| Hathaway / Walker | TUES 8:30 p.m. |
| Rhodes / Day | TUES 8:30 p.m. |
| Lindsey / Lindsey | TUES 8:30 p.m. |
| Hunt / Hunt | TUES 7:00 |
| Darroca / Davis | TUES 7:00 |
| Robbins / Robbins | WED 8:30 p.m. |
| Figg / Williams | WED 8:30 p.m. |
| Cadle / Holt | TUES 6:30 |
| Campbell / Myers | TUES 6:30 |
| Matheny / Matheny | FRI 7:30 |
| Women's B Singles | |
| Kayla Lockhart | THURS 5:30 |
| Elaine Shafer | THURS 5:30 |
| Abby Alexander | TUES 8:30 p.m. |
| Emily Smith | TUES 8:30 p.m. |
| Ann Morris | TUES 5:30 |
| Aubrey Smith | TUES 5:30 |
| Tiffany Tremper | THURS 5:30 |
| Natalie Cunningham | THURS 5:30 |
| Amy Nocton | FRI 7:00 |
| Rebecca Hollowell | WED 8:30 p.m. |
| Emily Green | WED 8:30 p.m. |
| Women's B Doubles | |
| Kardel / Swift | WED 7:00 |
| Cunningham / K Smith | WED 7:00 |
| Atkins / Knox | THURS 5:30 |
| D Smith / L Smith | TUES 7:00 |
| Austin / Whiteman | TUES 7:00 |
| Waldron / Busby | TUES 8:30 p.m. |
| Franklin / Thompson | TUES 8:30 p.m. |
| A. Smith / Davis | THURS 5:30 |
| Alexander / Humphrey | TUES 5:30 |
| Kardel / Sweet | TUES 5:30 |
| Peckinpaugh / Chambers | WED 5:30 |
| Men's 40-Over Singles | |
| Mike Keller | WED 7:00 |
| Jay Love | WED 7:00 |
| Felix Muhiga | THURS 5:30 |
| Jim Wegener | THURS 5:30 |
| Mixed A Doubles | |
| Vasalakis / Vasalakis | WED 7:00 |
| Klingenberg / L Wilson | WED 8:30 |
| Heider / Thanas | WED 7:00 |
| Lindsey / Keller | WED 8:30 |
| Huntley / A Ervin | TUES 8:30 |
| Bell / Alexander | WED 8:30 |
| DeHaven / C Humphrey | TUES 8:30 |
| Ellis / Lennartz | WED 8:30 |
| B Bryan / K Wilson | WED 8:30 |
| Copeland / Atkins | WED 7:00 |
| Chambers / H Humphrey | WED 8:30 |
| Morgan / Wafer | WED 7:00 |
| Matheny / Behrman | WED 5:30 |
| St. John / Hopkins | WED 7:00 |
| Patel / Ellis | WED 5:30 |
| B Wilson / K Bryan | WED 7:00 |
| Mixed B Doubles | |
| Cridge / Kardel | THURS 6:30 |
| Lindsey / Decker | FRI 7:00 |
| Ross / Nocton | TUES 8:00 |
| Whiteman / Whiteman | WED 5:30 at Muncie Central HS |
| Dixon / Franklin | WED 5:30 at Muncie Central HS |
| Harrison / Sturgeon | TUES 8:00 |
| Windsor / Marsh | THURS 8:30 |
| M Loffer / A Loffer | WED 8:30 |
| Mann / Sweet | THURS 8:30 |
| Dietrich / Knox | WED 8:30 |
| Day / Day | WED 6:30 |
| Atchade / Green | TUES 8:30 |
| Storm / Kanorr | WED 6:30 |
| Grove / Smith | TUES 8:30 |
| Parent/Child A Doubles | |
| Ervin / Ervin | SAT 6:30 |
| Fratus / Cassidy | SAT 6:30 |
| Wafer / Wafer | THURS 7:30 |
| Ellis / Ellis | THURS 7:30 |
| Parent/Child B Doubles | |
| Hathaway / Hathaway | FRI 7:00 |
| Morgan / Helfert | THURS 6:30 |
| Roark / Roark | THURS 8:30 |
| M Loffer / K Loffer | THURS 6:30 |
| Grove / Grove | THURS 8:30 |
| Muhiga / Muhiga | TUES 8:00 |
| Hollowell / Hollowell | THURS 8:00 |
| Holt / Holt | TUES 8:00 |
| Richardson / Richardson | THURS 8:00 |
| St John / St John | WED 8:30 |
| Hopkins / Hopkins | TUES 6:30 |
| Wilson / Wilson | WED 8:30 |
| Day / Day | TUES 6:30 |
| Century Doubles | |
| Wafer / Wegener | THURS 8:30 |
| M Ervin / (partner needed) | WED 7:00 |
| Rhodes / Day | WED 7:00 |
| Humphrey / South | THURS 7:00 |
| C Bryan / Burgauer | THURS 7:00 |
| Love / Love | SAT 11:00 a.m. |