|
The Official Site of Delta Tennis DHSTENNIS.org |
||
|
Home Coaching Staff Tradition of Excellence Facilities and Directions Booster Club Tim Cleland Tennis Camp Links |
Penguin Classic Tennis
Tournament 10th annual tournament at Muncie Central HS courts TIMES BELOW Contact coach Tim Cleland for more information. |
|
| Boys
Tennis schedule players photos alumni |
Girls
Tennis schedule players photos alumni |
|

Pictured above is Janet Wegener with Pierre the Penguin from the 2008
tournament!!!
The first day of The Penguin will be
Tuesday at Muncie Central HS courts (due to the court construction at
Delta).
Starting times are now available below!
The 10th Annual Penguin Classic will be Tuesday, June 21 to
Sunday, June 26, 2011. We have 81 entrants, which is not as many as in the past,
but we still will make sure everyone has some good matches.
Thanks for playing.
Coach Cleland could use help in the
following areas:
> Tournament desk workers.
This is a great job for current players and/or
parents! Sign up for a shift by seeing Tim
on Tuesday at the tournament.
Here are the 2011 first-match times:
Reminders/Notes:
1. Report to
Muncie Central HS courts at least 15 minutes before
your scheduled match time.
2. Bring one can of unopened tennis balls (Dunlop,
Wilson, Penn or Prince) for each division
3. You and your opponent open one of the cans for the
match; winner then takes the unopened can on to the next round; loser takes the
used balls for the consolation rounds.
4. Cans of Dunlop balls will be on sale at the
tournament desk for $3 per can.
5. In the event of rain, report to the Muncie Central courts for
further instructions. You also can check this website for rain updates.
Please do not immediately begin calling my cell phone when it first starts to
rain. It takes time to re-do the schedule when it rains; I will not have
an immediate answer for your questions, and the phone calls will slow down the
process. Thanks for your patience!
6. Ice-cold Gatorade and bottled water will be on sale for $1 per
bottle.
7. Prior to your first match, be sure to pay your
registration fees ($12 for singles, $10 per person for doubles/mixed doubles,
$20 total for youths for all divisions) if you have not already done so.
| 13-Under Boys Singles (will be round robin -- three matches for each player) | |
| Nick Bantz | TUES 2:00 p.m. |
| Jason Wegener | TUES 2:00 p.m. |
| Jack Sanders | WED 9:00 a.m. |
| Brice Wuthrich | WED 9:00 a.m. |
| 14-16 Boys Singles (our largest bracket -- good turnout!) | |
| Dillon Eldridge | WED 1:00 p.m. |
| Ben Cornett | TUES 10:30 a.m. |
| Conner Neal | TUES 10:30 a.m. |
| Tiernan Roark | TUES 9:00 a.m. |
| Spencer Thomas | TUES 9:00 a.m. |
| Adam Bantz | TUES 9:00 a.m. |
| Jacob Fox | TUES 9:00 a.m. |
| Nick Wilson | TUES 10:30 a.m. |
| Parker Fisher | TUES 10:30 a.m. |
| Noah Kinghorn | TUES 9:00 a.m. |
| Drake Clohessy | TUES 9:00 a.m. |
| Andrew Fox | TUES 9:00 a.m. |
| Dustin Detro | TUES 9:00 a.m. |
| Devon Current | TUES 9:00 a.m. |
| J.J. King | TUES 9:00 a.m. |
| 14-16 Girls Singles (looks like a nice, balanced bracket) | |
| Ada Kirby | TUES 10:30 a.m. |
| Samantha Zachary | TUES 10:30 a.m. |
| Samantha Academia | TUES 10:30 a.m. |
| Courtney Clark | TUES 10:30 a.m. |
| Kristian Ketron | TUES noon |
| Shelby Richardson | TUES noon |
| Alexys Rastetter | WED 10:30 a.m. |
| Madison Ashman | WED 10:30 a.m. |
| 14-16 Coed Doubles (boys and girls teams from 14-16 and 13-U divisions combined into one bracket) | |
| Conner Neal / Adam Bantz | WED 2:00 p.m. |
| Noah Kinghorn / Spencer Thomas | TUES 11:30 a.m. |
| Jack Sanders / Nick Bantz | TUES 11:30 a.m. |
| Jenny Wegener / Shelby Richardson | TUES 3:30 p.m. |
| Andrew Fox / Drake Clohessy | TUES 3:30 p.m. |
| 17-19 Boys Singles (should be a strong, competitive bracket) | |
| Youngwoo Han | WED 10:30 a.m. |
| Brock Windsor | TUES 10:30 a.m. |
| Brandon Grubb | TUES 10:30 a.m. |
| Grant Esposito | TUES noon |
| Aric Durm | TUES noon |
| Austin Lemna | WED 10:30 a.m. |
| Jeremy Lacey | TUES noon |
| Quincey Hickok | TUES noon |
| Bradley Wuthrich | WED 10:30 a.m. |
| Evan Rodenberger | TUES noon |
| Tyler York | TUES noon |
| Zach Richardson | WED noon |
| 17-19 Boys Doubles (another good solid bracket that should produce some fun matches) | |
| Ethan Grove / Evan Rodenberger | WED 3:30 p.m. |
| Youngwoo Han / Nick Wilson | TUES 3:30 p.m. |
| Bond St. John / Austin Lemna | TUES 3:30 p.m. |
| Grant Esposito / Jeremy Lacey | TUES 3:30 p.m. |
| Chase Mitzelfelt / Quincey Hickok | TUES 3:30 p.m. |
| Tyler York / (needs partner -- contact Tim if interested) | |
| Zach Richardson / Brock Windsor | WED 2:00 p.m. |
| 17-19 Girls Singles (two or three matches for each participant) | |
| Michelle McFerran | THURS 9:00 a.m. |
| Marissa Morris | WED 9:00 a.m. |
| Maria Carson | WED 9:00 a.m. |
| Aly Hopkins | WED 9:00 a.m. |
| Emily Underwood | WED 9:00 a.m. |
| Ashley Loffer | THURS 9:00 a.m. |
| 17-19 Girls Doubles (looks fun -- a mix of recent grads and up-and-comers) | |
| Natalie Alexander / Hailey Humphrey | WED 2:00 p.m. |
| Taylor Cardini / Jade Davis | TUES 2:00 p.m. |
| Kristian Ketron / Sara Berger | TUES 2:00 p.m. |
| Madison Ashman / Marissa Morris | TUES 2:00 p.m. |
| Ashlyn Orlosky / Alexa Lewis | TUES 2:00 p.m. |
| Michelle McFerran / Ashley Loffer | WED 2:00 p.m. |
| 15-19 Mixed Doubles
(great
bracket -- always a lot of fun!) (still trying to put together enough for 14-U Mixed -- we will work on it Tuesday at the tourney) |
|
| Youngwoo Han / Michelle McFerran | WED 7:00 p.m. |
| Brock Windsor / Jade Davis | WED 7:00 p.m. |
| Grant Esposito / Kristian Ketron | WED 7:00 p.m. |
| Evan Rodenberger / Natalie Alexander | WED 7:00 p.m. |
| Bobby Cunningham / Ada Kirby | TUES 3:30 p.m. |
| Bradley Wuthrich / Madison Ashman | TUES 3:30 p.m. |
| Austin Lemna / Ashley Loffer | TUES 3:30 p.m. |
| JJ King / Emily Underwood | WED 7:00 p.m. |
| Zach Richardson / Aly Hopkins | WED 7:00 p.m. |
| Men's A Singles (no such thing as a "good draw" in this powerful bracket! :) | |
| Ben Bryan | THURS 5:30 p.m. |
| Grant Esposito | TUES 7:00 p.m. |
| Chase Mitzelfelt | TUES 7:00 p.m. |
| Craig Vickery | TUES 5:30 p.m. |
| Tyler York | TUES 5:30 p.m. |
| Ethan Grove | TUES 5:30 p.m. |
| Brock Bell | TUES 5:30 p.m. |
| Josh Chambers | TUES 1:00 p.m. |
| Bond St. John | TUES 1:00 p.m. |
| Mike Esposito | WED 5:30 p.m. |
| Zach Richardson | WED 5:30 p.m. |
| Josh Cooper | WED 1:30 p.m. |
| Jeremy Lacey | WED 1:30 p.m. |
| Tim Cleland | THURS 5:30 p.m. |
| Men's A Doubles (keep it away from these net players!) | |
| Ben Bryan / Brock Bell | SAT noon |
| Mike Esposito / Ryan Hester | TUES 1 p.m. |
| Zach Richardson / Brock Windsor | TUES 1 p.m. |
| Jeremy Lacey / David Ellis | TUES 7:00 p.m. |
| Ethan Grove / Evan Rodenberger | TUES 7:00 p.m. |
| Craig Vickery / Josh Chambers | SAT 10:30 a.m. |
| Men's B Singles (small turnout, but two to three matches for everyone) | |
| Jeff Chambers | FRI 5:30 p.m. |
| Steve Murphy | WED 5:30 p.m. |
| Brian Smith | WED 5:30 p.m. |
| Austin Wren | WED 5:30 p.m. |
| Brad Matheny | WED 5:30 p.m. |
| Men's B Doubles (round robin format -- below is your FIRST MATCH time) | |
| Brad Matheny / Spencer Matheny | THURS 5:30 p.m. |
| Jeff Chambers / Kyle Nelson | WED 5:30 p.m. |
| Omar Academia / Henry Sabijon | WED 5:30 p.m. |
| Women's B Singles (round robin format -- below is your FIRST MATCH time) | |
| Tiffany Tremper | TUES 5:30 p.m. |
| Sam Zachary | TUES 5:30 p.m. |
| Maria Carson | TUES 5:30 p.m. |
| Madison Ashman | TUES 5:30 p.m. |
| Women's A Doubles (round robin format -- below is your FIRST MATCH time) | |
| Kristan Kanorr / Ashley Loffer | THURS 4:30 p.m. |
| Michelle McFerran / Katie Wilson | THURS 4:30 p.m. |
| Natalie Alexander / Marissa Morris | FRI 5:30 p.m. |
| Mixed A Doubles (will it be mixed doubles ... or mixed troubles???) | |
| Don Wafer / Devyn Wafer | THURS 7:00 p.m. |
| Tim Cleland / Kristan "Hot Coffee" Kanorr | WED 7:00 p.m. |
| Greg Niccum / Stefanie Decker-Niccum | WED 7:00 p.m. |
| Brad Matheny / Sloane Matheny | WED 7:00 p.m. |
| Mike Esposito / Natalie Cunningham | WED 7:00 p.m. |
| Ben Bryan / Katie Wilson | THURS 7:00 p.m. |